TODAY'S COMMERCIAL LOAN INTEREST RATES
Last Updated 10th June 2026. Interest rates are subject to change. Reserve Bank of Australia held interest rates at 4.35% on 16th June 2026.
Indicative Interest Rates for Commercial Property Loans 2026
How Broker Interest Rates are Sourced :Commercial property loan interest rates are drawn from a diverse panel of lenders, including Australia’s major banks, regional and smaller banks, non-bank lenders, specialist financiers, and private lenders. To get an accurate quote based on your specific circumstances please complete commercial property loan quote.
| Loan Type | Interest Rates | Loan to Value (Up to) | Security Type | Quotes |
|---|---|---|---|---|
| Traditional Lenders | ||||
| $100k to $5m Variable Interest Rates from | 6.37% to 10.74% | 90% | Commercial | Enquire |
| $5m+ Variable Interest Rates from | 6.27% to 10.74% | 90% | Commercial | Enquire |
| Variable Interest Rates From | 6.09% to 8.59% | 90% | Residential Security | Enquire |
| Bank Bill Swap Rates (BBSY) 30 60 & 90 days From | 4.31% / 4.44% / 4.73% | 90% | Commercial Security | Enquire |
| Fixed Rates From | 6.24% to 8.56% | 90% | Residential Security | Enquire |
| Fixed Rates From | 6.85% to 8.89% | 90% | Commercial | Enquire |
| Lease Doc Commercial From | 6.23% to 9.19% | 90% | Commercial | Enquire |
| 2 Year Fixed from | 6.85% to 9.93% | 90% | Commercial | Enquire |
| 3 Year Fixed from | 6.99% to 9.88% | 90% | Commercial | Enquire |
| 5 Year Fixed from | 7.24% to 9.71% | 90% | Commercial | Enquire |
| Self Employed Low Doc from | 6.99% to 10.24% | 80% | Commercial | Enquire |
| Development Finance from | 5.09% + line fee | 80% | Commercial | Enquire |
| SMSF Self Managed Super Fund from | 6.55% to 8.89% | 80% | Commercial | Enquire |
| Medical Professionals from | 6.19% | 100% | Commercial | Enquire |
| Private Lenders | ||||
| Variable Interest Rates from | 7.34% to 10.38% | 90% | Commercial | Enquire |
| Fixed Rates from | 8.35% to 11.15% | 80% | Commercial | Enquire |
| SMSF Property Finance from | 7.40% | 75% | Commercial | Enquire |
| Development Finance from | 7.45% | 75% | Commercial | Enquire |
Need Funding for this Purchase?
Get a specialised commercial loan quote with rates starting from 6.12%.
Get My Free Finance Assessment →✓ 100+ Commercial Lenders ✓ Fast Approvals ✓ Expert Advice
Warning: Variability of Interest Rates for Commercial Property Loans
Important Notice: The interest rates provided in this table are indicative ranges based on general market data for Australia in 2025 and may vary significantly depending on the borrower and the specific commercial property transaction. Actual rates depend on several key factors, including but not limited to:
- Borrower Profile & Creditworthiness: Businesses or investors with high credit scores (700+), strong track records, and stable financials typically access lower interest rates, while those with limited experience or adverse credit may receive higher quotes.
- Property Type & Location: Premium, well-located commercial properties (e.g., medical suites, office buildings in CBDs) often attract better rates than specialised or regional properties (e.g., pubs, childcare centres in remote areas).
- Loan-to-Value Ratio (LVR): Lower LVRs (e.g., ≤ 70%) usually receive more favourable interest rates. Higher LVRs (above 80%) are considered riskier and may require additional pricing margins or security.
- Lease Profile / Tenant Strength: Properties with long-term leases to quality tenants (e.g., government or national brands) are seen as lower risk and may qualify for lower rates compared to vacant or short-lease tenancies.
- Lender Type: Banks offer competitive rates but require strong documentation and financials. Nonbank lenders (e.g., Pepper, Liberty) are more flexible but charge slightly higher rates. Private lenders offer faster, more tailored options—often with higher pricing to reflect increased risk.
- Loan Term and Structure: Fixed vs variable rates, interest-only periods, and the total loan term (e.g., 3 years vs 25 years) can significantly impact the final rate offered.
Recommendation: These rates are general estimates and should not be taken as guaranteed offers. Always compare commercial loan products from multiple sources—including banks (e.g., NAB, Westpac), nonbank lenders, and private funders—to get the best deal for your situation. Be sure to consider the full cost of finance, including the Annual Percentage Rate (APR) and fees. For tailored quotes, speak with a commercial finance broker or use platforms like Commercial Property Loans Australia.
Indicative Home Loan Interest Rates 2026
Home and investment loan interest rates are drawn from a diverse panel of lenders, including Australia’s major banks, regional and smaller banks, non-bank lenders, specialist financiers, and private lenders.
| Loan Type | Interest Rate | Loan to Value | Quotes | |
|---|---|---|---|---|
| Home Loan Interest Rates | Interest Rate P.A./ Comparison Rate CPR | |||
| Variable to $1 million | 5.99% CPR 6.00% | 95% | Enquire | |
| Variable Over $1 million | 5.99% CPR 6.00% | 95% | Enquire | |
| Variable 100% Offset | 5.99% CPR 6.00% | 95% | Enquire | |
| Line of Credit | 6.59% CPR 6.79% | 80% | Enquire | |
| Vacant Land | 5.99% CPR 6.00% | 95% | Enquire | |
| Fixed Interest Rates | ||||
| 1 Year Fixed | 6.19% CPR 6.12% | 95% | Enquire | |
| 2 Year Fixed | 6.14% CPR 6.09% | 95% | Enquire | |
| 3 Year Fixed | 6.09% CPR 6.11% | 95% | Enquire | |
| 4 Year Fixed | 6.29% CPR 6.19% | 95% | Enquire | |
| 5 Year Fixed | 6.29% CPR 6.20% | 95% | Enquire | |
| 7 Year Fixed | 7.24% CPR 7.14% | 95% | Enquire | |
| 10 Year Fixed | 7.24% CPR 7.18% | 95% | Enquire | Investment Interest Rates |
| Variable to $1 million | 6.09% CPR 6.10% | 95% | Enquire | |
| Variable Over $1 million | 6.09% CPR 6.10% | 95% | Enquire | |
| 100% Offset | 6.09% CPR 6.10% | 95% | Enquire | |
| Line of Credit | 6.59% CPR 6.79% | 80% | Enquire | |
| Vacant Land | 6.09% CPR 6.10% | 80% | Enquire | |
| Fixed Rates | ||||
| 1 Year Fixed | 6.29% CPR 6.27% | 95% | Enquire | |
| 2 Year Fixed | 6.29% CPR 6.27% | 95% | Enquire | |
| 3 Year Fixed | 6.24% CPR 6.26% | 95% | Enquire | |
| 4 Year Fixed | 6.44% CPR 6.34% | 95% | Enquire | |
| 5 Year Fixed | 6.44% CPR 6.35% | 95% | Enquire | |
| 7 Year Fixed | 7.24% CPR 7.39% | 95% | Enquire | |
| 10 Year Fixed | 7.24% CPR 7.34% | 95% | Enquire | Low Doc Interest Rates |
| Variable Interest Rates from | 6.94% CPR 7.38% | 80% | Enquire | |
| Fixed Rates from | 7.29% CPR 6.97% | 80% | Enquire | |
WARNING: The comparison rates (CPR) for all home loans are based on secured credit of $150,000 and a term of 25 years. The comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers are not included in the comparison rate but may influence the cost of the loan.
Indicative Interest Rates for Business Finance Australia 2026
Please go to our dedicated business loans interest rate web page by clicking the button below.
Indicative Interest Rates for Vehicle and Equipment Leasing Australia 2026
Please go to our dedicated asset finance interest rates webpage by clicking the button below.
Indicative Interest Rates for Home, Investment, SMSF Loans Australia 2026
Please go to our dedicated home loans website by clicking the button below.
BANK, NON BANK AND PRIVATE LENDERS
We are accredited with a large range of lenders so we can provide a solution for your finance needs. We source and negotiate finance with the major banks, second tier banks, non banks and hundreds of private lenders.
